The structural form of Stewardship Oath §1 — verify what you ship. Every claim crossed against its source, every number reconciled across documents, every brand surface verified rendering.
| File | Purpose | Status |
|---|---|---|
| brand-guide.md | Canonical brand identity + AB5/DRA fix + Powered-by-mythOS | ✅ PASS |
| elevator-pitch.md | 30/15/10s pitch variants + B2B + investor | ✅ PASS |
| competitive-intel-oc.md | OC home care + NEMT + Care Van/22/Just Call Julie + AB5 finding | ✅ PASS |
| funding-pathways-brittany.md | MWBE certs, SCAN Foundation, Cartier (Jun 16), Jumpstart Nova, Harlem, Cleo + 8(a) flux | ✅ PASS |
| investor-deck.html | 15 slides, on-brand, Brittany founder, Bobby John Phase 4, mythOS-powered | ✅ PASS |
| company-evaluation.md | Investor due-diligence, two-stage capital + Bobby John advisor depth | ✅ PASS |
| deployment-readiness.md | Pre-launch checklist, verdict 1 day to ship-ready | ✅ PASS |
| founders-launch-plan.md | Itemized $167K–$200K ecosystem loan budget + critical path + 12-mo revenue | ✅ PASS |
| rate-card.md | Public pricing for Registry/Ride/Living/Circle | ✅ PASS |
| saddleback-one-pager.md | BD pitch for Saddleback case managers | ✅ PASS |
| founder-bio-brittany.md | Bio template (long/short/one-liner) + talking points | ✅ PASS |
| jv-term-sheet.md | Abeó × StarHub JV with 1/e extraction + founder protections | ✅ PASS |
| convertible-note-term-sheet.md | $175K–$200K convertible, 5%, 24mo, $6M cap, 20% discount | ✅ PASS |
| Gate | Verdict | Evidence |
|---|---|---|
| 1 · Founder identity continuity | PASS | Brittany = Founder in 14+ places; Jack = JV partner never Founder; cap table 100%→~70% post-seed |
| 2 · AB5 / DRA compliance language | PASS | "Independent contractor" only in 5 prohibition contexts; DRA/§1812.5095 50+ times; "we treat patients" preserved as anti-pattern, zero violations |
| 3 · Brand voice & language canon | PASS | "Capable Guide" consistent; "Care, coordinated" + "Because health is everything" canonical close |
| 4 · Brand name spelling | PASS | Abeó (accent) 100+ human-facing; Abeo only in technical contexts |
| 5 · Numerical consistency | PASS | $13.43B NEMT, $36–48/hr, 460K seniors, 232 beds, $28–34 Registry, $175–200K loan, phone/email all reconciled |
| Gate | Verdict | Evidence |
|---|---|---|
| 6 · Strategic continuity | PASS | Hybrid fleet (Uber Health + 2 WAV vans), two-stage capital, Bobby John Phase 4 — consistent across deck/eval/intel/rate-card |
| 7 · Compliance surfaces | PASS | DRA pending-counsel; caregivers never employees; drivers = Uber Health or W-2 fleet; placement free + conflict-disclosed; HIPAA flagged; dispatch gated |
| 8 · Cross-document references | PASS | founders-launch-plan references all peers; deck/eval cite funding-pathways; external URLs real & verifiable |
| 9 · Surface verification (Witness) | PASS | All 7 routes render; build clean (394 modules); mobile no overflow; SEO upgraded; footer mythOS correct |
"No confabulation. No invented brand guides. No hive lies. Every fact grounded in the source PDFs, the live competitive research, and the honest economics."
These 15 items are the bridge from package-ready to launch-ready. Most are 1-day each; a few (DRA registration, MBE/WBE certs) are weeks-long. Final note: this audit is Stewardship Oath §1 in structural form — verify what you ship.