The operating plan for getting Abeó from idea to first paying customer: what it's worth, what it costs to open the doors, what the ecosystem loans, and what Brittany specifically owns.
The full vision (10 divisions, abeoOS AI platform, 6-phase trajectory; comparable exits Optum $5B / One Medical $3.9B / Kindred at Home $4.1B) commands a higher seed multiple than a single-service home care startup. Keeps Brittany at ~75–80% through Series A-prep.
Now → Month 6. Source: Jack Polo + Gheric Speiginer. Vehicle: convertible promissory note. Pays for fleet, licenses, and launch ops before any seed conversation — a structural advantage most first-time founders never get.
Month 6 onward (after Phase 1 fleet-utilization data). Source: Jumpstart Nova, Harlem Capital, Cleo Capital + grants (SCAN, Cartier). Vehicle: priced equity at $10M–$15M post-money.
| Category | Amount | Key line items |
|---|---|---|
| Vehicles | $40,400 | 2× Ford Transit WAV (lease deposits + 6-mo lease) + conversion + registration |
| Insurance | $6,600 | 6-mo commercial NEMT auto (2 vans) + professional/general liability |
| Drivers (6-mo W-2) | $66,000 | 2 FTE @ ~$22–25/hr loaded × 50 hr/wk × 6 mo (incl. taxes + workers' comp) |
| Fuel + Maintenance | $7,200 | Fuel (2 vans, ~$400/mo ea) + maintenance reserve |
| Licenses + Legal + Compliance | $10,100 | CDSS HCS 281 ($5K) + DRA counsel + LLC/EIN + permits + trademark |
| Operations Setup | $2,460 | VOIP, Google Workspace, PM tool, Twilio SMS |
| Marketing + Launch | $14,500 | Google Ads ($9K) + BD materials + PR + open house |
| Caregiver Registry Onboarding | $4,800 | Background checks (30) + credential platform + recruitment |
| Working Capital Reserve | $15,000 | 10% contingency |
Recommended round number: $175,000 (small buffer). Conservative ask: $200,000 (9-month runway vs 6). The combined ask is $175K–$200K as a convertible note; each of Jack + Gheric contributes ~$87.5K–$100K.
| Term | Recommendation | Why |
|---|---|---|
| Principal | $175,000 (or $200,000) | Covers Stage 1 with buffer |
| Interest rate | 5.0% simple, accrued | Low — enabling, not extracting |
| Maturity | 24 months | Absorbs slow seed timing |
| Conversion trigger | Next priced round ≥ $1M | Standard |
| Conversion discount | 20% | Standard SAFE/note discount |
| Valuation cap | $8,000,000 | Below $10M–$15M post — protects upside without crushing dilution |
| Repayment if no conversion | Principal + accrued at maturity | 24 months to convert via seed or repay from cash flow |
Net effect: at an $8M-post seed, Jack + Gheric each hold roughly 2.5%–3% post-conversion for their $87.5K–$100K loans. Brittany retains majority founder ownership through and after the seed round.
| Holder | After $8M-post seed raising $1.5M |
|---|---|
| Brittany Solomon (Founder) | ~70% |
| Seed investors (new) | ~18.75% |
| Jack Polo (note @ $8M cap, 20% disc.) | ~3% |
| Gheric Speiginer (note @ $8M cap, 20% disc.) | ~3% |
| Employee option pool (reserved) | ~5% |
Today: Brittany 100%. After ecosystem loan: still 100% (debt only — converts at seed). Healthy — Brittany retains majority founder control through Series A.
| Category | % | $ at $1.5M |
|---|---|---|
| Care team build-out | 35% | $525,000 |
| Coordination + tech (Abeó Connect on mythOS) | 25% | $375,000 |
| Sales + partnerships | 20% | $300,000 |
| Fleet expansion (4–6 WAV by mo 18, if util >65%) | 15% | $225,000 |
| Working capital (18-mo buffer) | 5% | $75,000 |
| Source | Amount | Deadline / fit |
|---|---|---|
| The SCAN Foundation (Long Beach) | $50K–$250K | Rolling — highest fit (OC + aging equity) |
| Cartier Women's Initiative (N. America) | Up to $100K | June 16, 2026 — apply NOW |
| California Health Care Foundation | $50K–$150K | Rolling — aging-care + equity |
| Robert Wood Johnson Foundation | $25K–$200K | Varies — healthcare innovation |
| Comcast RISE | $5K + services | Quarterly — easy MWBE win |
| Goldman Sachs One Million Black Women | Up to $5K + advisory | Rolling — Brittany qualifies |
| Tory Burch Foundation Fellows | $5K + intros | Annual — women founders |
Landing two grants could cut the dilutive seed ask from $1.5M to $1M — saving ~7% dilution.
| Risk | Mitigation |
|---|---|
| Saddleback partnership slips 90 days | Parallel pipeline to Providence Mission + Hoag from week 1 |
| CDSS inspection deficiency | HCO counsel on retainer; approved policies in place; 30-day cure window |
| Uber Health WAV unreliable in Laguna Hills | Owned 2-van fleet IS the mitigation |
| Driver hiring slow | Above-average pay + referral bonuses; Saddleback HR caregiver→driver transitions |
| Seed delayed beyond runway | Loan extension to 24 mo; SCAN/Cartier bridge |
| Utilization <65% by mo 6 | Don't expand fleet — focus Registry + Living revenue |
| Founder concentration | Operational deputy (clinical/ops) by mo 6 |
| Caregiver liability claim | Rigorous credentialing + professional liability + clear DRA disclosures |
| Month | Clients / Rides / Placements | Cumulative |
|---|---|---|
| 3 | 10 / 50 / 1 | $50,000 |
| 6 | 25 / 200 / 3 | $275,000 |
| 9 | 40 / 350 / 4 | $665,000 |
| 11 | 50 / 450 / 4 | $1,000,000 |
| 12 | 55 / 500 / 5 | $1,190,000 |
$175K–$200K ecosystem loan (~$87.5K–$100K each) · $1.5M–$2M seed after Phase 1 is live · $10M–$15M post-money · ~70% founder ownership through seed · 24-month max maturity · ~5% combined Jack+Gheric post-conversion. Not a vague plan: every line item has a number, every number a justification, every milestone an owner. Brittany — the company is yours. Welcome to Abeó.